ASHRAE Technology Awards
Have you recently worked on a project that was designed and/or conceived innovative technological concepts that were proven through actual operating data? Consider submitting it for an ASHRAE Technology Award! The ASHRAE Technology Awards recognize outstanding achievements by members who have successfully applied innovative building design in the areas of occupant comfort, indoor air quality and energy conservation. Winners are recognized by peers as being innovative and capable of achieving a high level of competence.
Each year the Society may present awards in six categories:
- Commercial Buildings (New, Existing, Existing Building Commissioning)
- Institutional Buildings (New, Existing, Existing Building Commissioning)
- Health Care Facilities (New, Existing, Existing Building Commissioning)
- Industrial Facilities or Processes (New, Existing, Existing Building Commissioning)
- Public Assembly (New, Existing, Existing Building Commissioning)
- Residential
Deadline for chapter submissions April 1st, 2027. All current members of ASHRAE are eligible to submit. Entrants must have had a significant role in the design or development of the project. Performance must be verifiable through at least one year of operating data. The short form application that is required can be found here.
If you have questions, feel free to contact Alfred Uzokwe Jr. ([email protected]) or Sean Blaevoet ([email protected]).
Past Awardees
| Year | Project Name | Recipient | Category | Place |
| 2025-2026 | UCSF - Layer Up for Science | Benjamin Levie (UCSF) | Educational Facilities - EBCx | 1st |
| 2025-2026 | Northeastern Mary Morse Residence Hall Renovation | Matthew Dehghani (Alter Engineers) | Residential - Existing | 1st |
| 2025-2026 | USCF - Block 34 | Jeffrey P Blaevoet (G&B Engineers) | Healthcare Facilities - New | 1st |
| 2025-2026 | East Palo Alto Government Center | Adam Williams (Taylor Engineers) | Commercial Buildings - Existing | 1st |
| 2025-2026 | Achieving Sustainable Energy Efficiency through Occupancy-Based Ventilation in Healthcare Facilities | Elizabeth Redmond (R Zero) | Healthcare Facilities - EBCx | 1st |
| 2025-2026 | Genentech Building 86 TI | Mitch Pinsker (AEI) | Commercial Buildings - New | 1st |
| 2025-2026 | Willard Clubhouse | Shannon Allison (Alter Engineers) | Public Assembly - New | 1st |
| 2024-2025 | Building X | Megan Hardman (AEI) | Commercial Buildings - New | 1st |
| 2024-2025 | East Palo Alto Government Center | Adam Williams (Taylor Engineers) | Commercial Buildings - Existing | |
| 2024-2025 | Regency Ballroom | Matthew Dehghani (Alter Engineers) | Commercial Buildings - Existing | |
| 2024-2025 | Science and Engineering Innovation Center | Megan Hardman (AEI) | Educational Facilities - New | |
| 2024-2025 | OUSD Claremont | Matthew Dehghani (Alter Engineers) | Educational Facilities - New | |
| 2023-2024 | YouTube Campus Expansion | Peter Rumsey (Point Energy Innovations) | Commercial Buildings - New | 1st |
| 2023-2024 | Deep Decarbonization re-Design | Paul Raftery (Taylor Engineers) | Commercial Buildings - Existing | 1st |
| 2023-2024 | West Valley College School of Art Fine Arts Building Replacement | Jeff Blaevoet (G & B Consulting Engineers) | Educational Facilities - New | 1st |
| 2023-2024 | UCSF Integrated Center for Design and Construction | Jeff Blaevoet (G & B Consulting Engineers) | Other Institutional - Existing | 1st |
| 2023-2024 | Cyrus 2.0 | Jeff Blaevoet (G & B Consulting Engineers) | Commercial Buildings - Existing | 2nd |
| 2022-2023 | Uber Mission Bay 1 & 2 - World Headquarters | Erick J.A. Elmtoft | Commercial Buildings - New | 1st |
| 2022-2023 | Garfield Center | Tunde Munz (G & B Consulting Engineers) | Other Institutional - Existing | 1st |
| 2022-2023 | Geneva Car Barn | Jeff Blaevoet (G & B Consulting Engineers) | Public Assembly - Existing | 1st |
| 2022-2023 | Kaiser Permanente Santa Rosa MOB 6 | John Andary | Healthcare Facilities - New | 1st |


